Sottocategorie
LED EPISTAR
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21717 | 12 ° | 5 | 74 | 3000 °K | 230 | GU10 | 570 | 530 | >80 | >0,5 | 50 mm | 56 mm | 10/100 |
21718 | 12 ° | 5 | 78 | 4000 °K | 230 | GU10 | 600 | 560 | >80 | >0,5 | 50 mm | 56 mm | 10/100 |
LED BRIDGELUX
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21731 | 38 ° | 6,8 | 67 | 2200-2700 °K | 230 | GU10 | 520 | 480 | 97 | 0,85 | 50 mm | 57 mm | 10 |
LED BRIDGELUX
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21688 | 15 ° | 6,8 | 61 | 2700 °K | 230 | GU10 | 480 | 430 | 97 | 0,85 | 50 mm | 54 mm | 10 |
21689 | 38 ° | 6,8 | 61 | 2700 °K | 230 | GU10 | 480 | 430 | 97 | 0,85 | 50 mm | 54 mm | 10 |
21690 | 60 ° | 6,8 | 61 | 2700 °K | 230 | GU10 | 480 | 430 | 97 | 0,85 | 50 mm | 54 mm | 10 |
21691 | 15 ° | 6,8 | 63 | 3000 °K | 230 | GU10 | 500 | 450 | 97 | 0,85 | 50 mm | 54 mm | 10 |
21692 | 38 ° | 6,8 | 63 | 3000 °K | 230 | GU10 | 500 | 450 | 97 | 0,85 | 50 mm | 54 mm | 10 |
21693 | 60 ° | 6,8 | 63 | 3000 °K | 230 | GU10 | 500 | 450 | 97 | 0,85 | 50 mm | 54 mm | 10 |
LED EPISTAR
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21715 | 60 ° | 7,5 | 84 | 2700 °K | 230 | GU10 | 640 | 610 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21660 | 60 ° | 7,5 | 88 | 3000 °K | 230 | GU10 | 650 | 640 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21661 | 60 ° | 7,5 | 91 | 4000 °K | 230 | GU10 | 670 | 660 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21710 | 38 ° | 7,5 | 84 | 2700 °K | 230 | GU10 | 640 | 610 | >80 | >0.5 | 50 mm | 36 mm | 10/100 |
21711 | 38 ° | 7,5 | 84 | 3000 °K | 230 | GU10 | 640 | 610 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21712 | 38 ° | 7,5 | 85 | 4000 °K | 230 | GU10 | 660 | 620 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
LED EPISTAR
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21716 | 60 ° | 7,5 | 84 | 2700 °K | 230 | GU10 | 620 | 610 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21662 | 60 ° | 7,5 | 84 | 3000 °K | 230 | GU10 | 620 | 610 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21713 | 38 ° | 7,5 | 83 | 2700 °K | 230 | GU10 | 630 | 600 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21714 | 38 ° | 7,5 | 83 | 3000 °K | 230 | 630 | 630 | 600 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
LED EPISTAR
LED EPISTAR
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21391 | 60 ° | 7 | 74 | 3000 °K | 230 | GU10 | 550 | 530 | >80 | >0,5 | 50 mm | 56 mm | 10/100 |
LED EPISTAR
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21463 | 60 ° | 7,5 | 91 | 2700 °K | 230 | GU10 | 680 | 660 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21229 | 60 ° | 7,5 | 91 | 3000 °K | 230 | GU10 | 680 | 660 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21230 | 60 ° | 7,5 | 93 | 4000 °K | 230 | GU10 | 700 | 680 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21705 | 38 ° | 7,5 | 85 | 2700 °K | 230 | GU10 | 660 | 620 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21706 | 38 ° | 7,5 | 85 | 3000 °K | 230 | GU10 | 660 | 620 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21707 | 38 ° | 7,5 | 85 | 4000 °K | 230 | GU10 | 680 | 640 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
LED EPISTAR
codice | fascio | W | W(ERP) | colore | volt | attacco | lumen360° | lumen90° | CRI | FP | diam. | lungh. | imb. |
21464 | 60 ° | 7,5 | 87 | 2700 °K | 230 | GU10 | 650 | 630 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21231 | 60 ° | 7,5 | 87 | 3000 °K | 230 | GU10 | 650 | 630 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21708 | 38 ° | 7,5 | 85 | 2700 °K | 230 | GU10 | 650 | 620 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
21709 | 38 ° | 7,5 | 85 | 3000 °K | 230 | GU10 | 650 | 620 | >80 | >0.5 | 50 mm | 56 mm | 10/100 |
LED SAMSUNG
LED EPISTAR
codice | fascio | W | colore | volt | classe energetica | lumen360° | lumen120° | CRI | FP | diam. | lungh. | imb. |
20886 | 120 ° | 6 | 3000 °K | 230 attacco | G | 440 | 420 | 80 | >0.5 | 50 mm | 56 mm | 10/100 |
20936 | 120 ° | 6 | 4200 °K | 230 attacco | G | 450 | 430 | 80 | >0.5 | 50 mm | 56 mm | 10/100 |
20887 | 120 ° | 6 | 6000 °K | 230 attacco | F | 460 | 440 | 80 | >0.5 | 50 mm | 56 mm | 10/100 |
LED REFOND