STD DICROICALED TRP

CLASS F  EPISTAR-7.5W  SDCM-15.JPG  CRI-80.JPG  PF-0.5  INSTANT  not dimmable  LMF-096  SF-090  cycles-20000.JPG  Hg  3ANNI  35000hrs Long Life  istruzioni  ROHS  CE 
 code   beam   W   W(ERP)   colour temperature   volt   base   lumen360°   lumen90°   CRI   PF   diam.   length   packing 
 21463    60 °   7,5    91    2700 °K   230    GU10    680    660    >80    >0.5    50 mm   56 mm   10/100  
 21229    60 °   7,5    91    3000 °K   230    GU10    680    660    >80    >0.5    50 mm   56 mm   10/100  
 21230    60 °   7,5    93    4000 °K   230    GU10    700    680    >80    >0.5    50 mm   56 mm   10/100  
 21705    38 °   7,5    85    2700 °K   230    GU10    660    620    >80    >0.5    50 mm   56 mm   10/100  
 21706    38 °   7,5    85    3000 °K   230    GU10    660    620    >80    >0.5    50 mm   56 mm   10/100  
 21707    38 °   7,5    85    4000 °K   230    GU10    680    640    >80    >0.5    50 mm   56 mm   10/100  

Related items