AR111 230V GU10 / AR111 230V GU10 CRI>90

Subcategories

  • PRO+ QR18LED DIMMABLE

    LED EPISTAR

     code   beam   W   W(ERP)   colour temperature   volt   base   lumen360°   lumen90°   CRI   PF   diam.   length   packing 
     21698    12 °   18    162    2700 °K   230    GU10    1500    1320    97    0,9    111 mm   72 mm   10  
     21699    30 °   18    167    2700 °K   230    GU10    1550    1350    97    0,9    111 mm   72 mm   10  
     21700    12 °   18    167    3000 °K   230    GU10    1550    1350    97    0,9    111 mm   72 mm   10  
     21701    30 °   18    174    3000 °K   230    GU10    1600    1400    97    0,9    111 mm   72 mm   10  
     21702    12 °   18    174    4000 °K   230    GU10    1600    1400    97    0,9    111 mm   72 mm   10  
     21703    30 °   18    182    4000 °K   230    GU10    1650    1450    97    0,9    111 mm   72 mm   10  
    CLASS F  EPISTAR-18W  SDCM-03  CRI-97  PF-0.9  INSTANT  dimmable  LMF-096  SF-090  cycles-20000  Hg  5ANNI  40000hrs Long Life  istruzioni  ROHS CE

AR111 230V GU10 / AR111 230V GU10 CRI>90 - 1 items found