Subcategories
LED Bridgelux
This bulb can be installed in closed fixtures.
| code | beam | W | W(ERP) | colour temperature | volt | base | lumen | CRI | packing |
| 21643 | 330 ° | 30 | 154 | 1800 °K | 230 | E27/E40 | 2550 | >80 | 1/20 |
| 21644 | 330 ° | 20 | 152 | 3000 °K | 230 | E27/E40 | 2500 | >80 | 1/20 |
| 21645 | 330 ° | 20 | 157 | 4000 °K | 230 | E27/E40 | 2600 | >80 | 1/20 |
LED Bridgelux
This bulb can be installed in closed fixtures.
| code | beam | W | W(ERP) | colour temperature | volt | base | lumen | CRI | packing |
| 21646 | 330 ° | 40 | 197 | 1800 °K | 230 | E27/E40 | 3400 | >80 | 1/20 |
| 21647 | 330 ° | 30 | 214 | 3000 °K | 230 | E27/E40 | 3750 | >80 | 1/20 |
| 21648 | 330 ° | 30 | 222 | 4000 °K | 230 | E27/E40 | 3900 | >80 | 1/20 |
LED Bridgelux
This bulb can be installed in closed fixtures.
| code | beam | W | W(ERP) | colour temperature | volt | base | lumen | CRI | packing |
| 21650 | 330 ° | 40 | 277 | 3000 °K | 230 | E27/E40 | 5000 | >80 | 1/20 |
| 21651 | 330 ° | 40 | 287 | 4000 °K | 230 | E27/E40 | 5200 | >80 | 1/20 |