G45 E14-E27

Subcategories

  • STD SFERALED DECO

    LED EPISTAR

     code   beam   W   W(ERP)   colour temperature   volt   base   lumen   PF   diam.   length   packing 
     21068    270 °   5    37    2700 °K   230    E14    440    >0.4    45 mm   80 mm   10/100  
     21069    270 °   5    38    4000 °K   230    E14    450    >0.4    45 mm   80 mm   10/100  
     21070    270 °   5    37    2700 °K   230    E27    440    >0.4    45 mm   73 mm   10/100  
     21071    270 °   5    38    4000 °K   230    E27    450    >0.4    45 mm   73 mm   10/100  
    CLASS F  EPISTAR-5W  SDCM-29.JPG  CRI-80.JPG  PF-0.5  INSTANT  not dimmable  LMF-096  SF-090  cycles-20000.JPG  Hg  3ANNI  35000hrs Long Life  istruzioni  ROHS CE

  • ECO SFERA

    LED EPISTAR

     code   beam   W   W(ERP)   colour temperature   volt   base   lumen   PF   diam.   length   packing 
     21276    270 °   5    36    3000 °K   230    E14    430    >0.4    45 mm   82 mm   10/100  
     21277    270 °   5    37    4000 °K   230    E14    440    >0.4    45 mm   82 mm   10/100  
     21278    270 °   5    37    6000 °K   230    E14    450    >0.4    45 mm   82 mm   10/100  
     21279    270 °   5    36    3000 °K   230    E27    430    >0.4    45 mm   78 mm   10/100  
     21280    270 °   5    37    4000 °K   230    E27    440    >0.4    45 mm   78 mm   10/100  
     21281    270 °   5    37    6000 °K   230    E27    450    >0.4    45 mm   78 mm   10/100  
    CLASS F  EPISTAR-5W  SDCM-6.JPG  CRI-80.JPG  PF-0.4  INSTANT  not dimmable  LMF-095  SF-090  cycles-20000.JPG  Hg  2ANNI  20000hrs Long Life  istruzioni  ROHS CE

G45 E14-E27 - 2 items found